Collection Log Hiscore (Normal)
| Rank | Username | Obtained |
|---|---|---|
| 223301 | asdewq59 | 1 / 2382 |
| 223302 | asdewq 12 | 1 / 2382 |
| 223303 | asdew23 | 1 / 2382 |
| 223304 | asdew129 | 1 / 2382 |
| 223305 | asdew1 | 1 / 2382 |
| 223306 | asddsaasdsds | 1 / 2382 |
| 223307 | asddg | 1 / 2382 |
| 223308 | asdddad200 | 1 / 2382 |
| 223309 | asdc | 1 / 2382 |
| 223310 | asdbasnmdbam | 1 / 2382 |
| 223311 | asdasrwgerge | 1 / 2382 |
| 223312 | asdasqe | 1 / 2382 |
| 223313 | asdasdsa000 | 1 / 2382 |
| 223314 | asdasdqweas | 1 / 2382 |
| 223315 | asdasdfjkasd | 1 / 2382 |
| 223316 | asdasdasd222 | 1 / 2382 |
| 223317 | asdasdas2e4 | 1 / 2382 |
| 223318 | asdasdaqweqw | 1 / 2382 |
| 223319 | asdasdadasd | 1 / 2382 |
| 223320 | asdasdaa | 1 / 2382 |
| 223321 | asdafgdshg | 1 / 2382 |
| 223322 | asdadsasdads | 1 / 2382 |
| 223323 | asd80o | 1 / 2382 |
| 223324 | asd700j | 1 / 2382 |
| 223325 | asd5 k | 1 / 2382 |
| 223326 | asd4s65ad4wq | 1 / 2382 |
| 223327 | asd456asd546 | 1 / 2382 |
| 223328 | asd40k | 1 / 2382 |
| 223329 | asd2asd222 | 1 / 2382 |
| 223330 | asd228 | 1 / 2382 |
| 223331 | asd223 | 1 / 2382 |
| 223332 | asd20lol | 1 / 2382 |
| 223333 | asd200000000 | 1 / 2382 |
| 223334 | asd20000000 | 1 / 2382 |
| 223335 | asd200000 | 1 / 2382 |
| 223336 | asd12349 | 1 / 2382 |
| 223337 | asd1233 | 1 / 2382 |
| 223338 | asd102020 | 1 / 2382 |
| 223339 | asd0fg555 | 1 / 2382 |
| 223340 | asd zxcvbnm9 | 1 / 2382 |
| 223341 | asd zxc vbnm | 1 / 2382 |
| 223342 | asd ya asd | 1 / 2382 |
| 223343 | asd y ksomk | 1 / 2382 |
| 223344 | asd werty2 | 1 / 2382 |
| 223345 | asd veg | 1 / 2382 |
| 223346 | asd ve11 | 1 / 2382 |
| 223347 | asd stake | 1 / 2382 |
| 223348 | asd spon | 1 / 2382 |
| 223349 | asd shbrawys | 1 / 2382 |
| 223350 | asd shat 50m | 1 / 2382 |
asdafgdshg